Description
Specifications:
| Input Power | 18W | |||||
| Upto Equalent Source | ||||||
| L70 lumen depreciation design criteria = | ||||||
| Installation Type | ||||||
| Beam Angle | 40° | |||||
| Operating Temperature | 32˚F~131˚F (‐10˚C to +55˚C) | |||||
| IP Rating | IP20 | |||||
| Rated Voltage | 230V AC | |||||
| Frequency | 50/60Hz (47~65Hz) | |||||
| Power Factor | ≥0.95 | |||||
| Input Voltage Range | 90V-300V AC 50 Hz | |||||
| Auto Cutoff Voltage | ||||||
| Color Temperature | 2700K-6500K | |||||
| CRI | ≥70 | |||||
| LED Chip Efficacy | ≥140 Lumen Per Watt | |||||
| Lux | 1 lux equals 1 Lumen/m2 | |||||
| Surge Protection | Upto 4 Kva | |||||
| Product Diamention (2%) | ||||||
| Applications | ||||||
| Warranty | 2 years | |||||
Delta Luminaries is a trusted manufacturer, supplier, and dealer of high‑quality LED lighting products based in Delhi, India. Our lighting solutions are designed to provide energy‑efficient, durable, and modern illumination for residential, commercial, and industrial applications across India including Delhi, Mumbai, Bangalore, Chennai, Hyderabad, Kolkata, Pune, Ahmedabad, Jaipur, Chandigarh and many more cities, as well as export markets such as Dubai and the European Union. This LED lighting product provides reliable illumination, energy efficiency, and long operational life for modern lighting applications.




