Specifications:
| Input Power | 12W | |||||
| Upto Equalent Source | ||||||
| L70 lumen depreciation design criteria = | ||||||
| Installation Type | ||||||
| Beam Angle | 30° | |||||
| Operating Temperature | 32˚F~131˚F (‐10˚C to +55˚C) | |||||
| IP Rating | IP20 | |||||
| Rated Voltage | 230V AC | |||||
| Frequency | 50/60Hz (47~65Hz) | |||||
| Power Factor | ≥0.95 | |||||
| Input Voltage Range | 90V-300V AC 50 Hz | |||||
| Auto Cutoff Voltage | ||||||
| Color Temperature | 2700K-6500K | |||||
| CRI | ≥70 | |||||
| LED Chip Efficacy | ≥140 Lumen Per Watt | |||||
| Lux | 1 lux equals 1 Lumen/m2 | |||||
| Surge Protection | Up to 4Kva | |||||
| Product Dimension (2%) | ||||||
| Applications | ||||||
| Warranty | 2 years | |||||
