Product Specifications
Input Power | 50W/100W | |||||
Up to Equivalent Source | ||||||
L70 lumen depreciation design criteria = | ||||||
Installation Type | ||||||
Beam Angle | ||||||
Operating Temperature | 32˚F ~ 131˚F (‐10˚C to +55˚C) | |||||
IP Rating | ||||||
Rated Voltage | 230V AC | |||||
Frequency | 50/60Hz (47~65Hz) | |||||
Power Factor | ≥0.95 | |||||
Input Voltage Range | 90V-300V AC 50 Hz | |||||
Auto Cutoff Voltage | ||||||
Color Temperature | 2700K-6500K | |||||
CRI | ≥70 | |||||
LED Chip Efficacy | ≥140 Lumen Per Watt | |||||
Lux | 1 lux equals 1 Lumen/m² | |||||
Surge Protection | ||||||
Product Dimensions (2%) | 370mm x 340mm x 70mm | |||||
Applications | ||||||
Warranty |