Specifications:
| Specification | Details |
|---|---|
| Input Power | 8W Orbit |
| Upto Equivalent Source | |
| L70 Lumen Depreciation Design Criteria | |
| Installation Type | |
| Beam Angle | 40° |
| Operating Temperature | 32˚F ~ 131˚F (‐10˚C to +55˚C) |
| IP Rating | IP20 |
| Rated Voltage | 230V AC |
| Frequency | 50/60Hz (47~65Hz) |
| Power Factor | ≥0.95 |
| Input Voltage Range | 90V-300V AC 50 Hz |
| Auto Cutoff Voltage | |
| Color Temperature | 2700K – 6500K |
| CRI | ≥70 |
| LED Chip Efficacy | ≥140 Lumen Per Watt |
| Lux | 1 lux equals 1 Lumen/m² |
| Surge Protection | Up to 4 KVA |
| Product Dimension (±2%) |
6W/9W – 120mm * 35mm 12W/15W – 170mm * 35mm 18W/22W – 225mm * 38mm |
| Warranty | 2 years |
