Description
Specifications:
| Input Power | 5W, 7W, 9W, 12W, 15W, 18W, 20W | |||||
| Holder Type | B22, E27 | |||||
| L70 lumen depreciation design criteria = | ||||||
| Installation Type | ||||||
| Beam Angle | 180° | |||||
| Operating Temperature | 32˚F~131˚F (‐10˚C to +55˚C) | |||||
| IP Rating | IP20 | |||||
| Rated Voltage | 230V AC | |||||
| Frequency | 50/60Hz (47~65Hz) | |||||
| Power Factor | ≥0.95 | |||||
| Input Voltage Range | 90V-300V AC 50 Hz | |||||
| Auto Cutoff Voltage | ||||||
| Color Temperature | 2700K-6500K | |||||
| CRI | ≥70 | |||||
| LED Chip Efficacy | ≥140 Lumen Per Watt | |||||
| Lux | 1 lux equals 1 Lumen/m2 | |||||
| Surge Protection | Upto 4 Kva | |||||
| Product Diamention (2%) | ||||||
| Applications | ||||||
| Warranty | 2 Years | |||||




